Computer Programming Technology AAS
Program ID:
CPT.PBE.AASMonths To Complete:
20Available at Online - TSTC Connect
Computer Programming Technology AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
ITSE | 1302 | Computer Programming | 3 |
ITSE | 1311 | Beginning Web Programming | 3 |
ITSE | 2309 | Database Programming | 3 |
Complete at least 3 credits from the following | |||
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
ITSE | 2302 | Intermediate Web Programming | 3 |
ITSE | 2317 | Java Programming | 3 |
INEW | 2338 | Advanced Java Programming | 3 |
ACGM | 3MTH | Gen Ed Mathematics Elective | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
IMED | 1371 | Ui/Ux Design | 3 |
ITSE | 1333 | Mobile Applications Development | 3 |
ITSE | 2343 | Advanced Mobile Programming | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 12 | |||
Semester 4 | Credits | ||
Complete the following | |||
ITSE | 2333 | Implementing a Database on Microsoft SQL Server | 3 |
Complete at least 3 credits from the following | |||
ITSE | 1330 | Introduction to C# Programming | 3 |
ITSE | 1373 | Intro to Python | 3 |
Complete the following | |||
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Complete at least 3 credits from the following | |||
ITSE | 2353 | Advanced C# Programming | 3 |
ITSE | 2373 | Advanced Python | 3 |
Semester Total 12 | |||
Semester 5 | Credits | ||
Complete the following | |||
ITSE | 2359 | Advanced Computer Programming | 3 |
INEW | 2330 | Comprehensive Software Project: Planning and Design | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Complete at least 3 credits from the following | |||
INEW | 2332 | Comprehensive Software Project: Coding, Testing, and Implementation | 3 |
ITSE | 2380 | Cooperative Education - Computer Programming/Programmer, General | 3 |
ITSE | 2386 | Internship - Computer Programming/Programmer, General | 3 |
Semester Total 12 | |||
Degree Plan Credits 60 |