Wind Energy Technology AAS
Program ID:
WET.AASMonths To Complete:
20Available at Harlingen, Sweetwater
Wind Energy Technology AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
WIND | 1300 | Introduction to Wind Energy | 3 |
WIND | 1302 | Wind Safety | 3 |
MATH | 1314 | College Algebra (3 SCH version) | 3 |
ELMT | 1305 | Basic Fluid Power | 3 |
Semester Total 15 | |||
Semester 2 | Credits | ||
Complete the following | |||
CETT | 1305 | AC Circuits | 3 |
CETT | 1325 | Digital Fundamentals | 3 |
WIND | 2310 | Wind Turbine Materials and Electro-Mechanical Equipment | 3 |
ENER | 2325 | SCADA and Networking | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 15 | |||
Semester 3 | Credits | ||
Complete the following | |||
ELMT | 1301 | Programmable Logic Controllers | 3 |
INMT | 1317 | Industrial Automation | 3 |
Complete at least 3 credits from the following | |||
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Complete the following | |||
WIND | 2359 | Wind Power Delivery System | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 15 | |||
Semester 4 | Credits | ||
Complete the following | |||
ELMT | 2341 | Electromechanical Systems | 3 |
WIND | 1371 | Safety At Height Training | 3 |
WIND | 2355 | Wind Turbine Troubleshooting and Repair | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Semester Total 12 | |||
Semester 5 | Credits | ||
Complete at least 3 credits from the following | |||
ELMT | 2380 | Cooperative Education - Electromechanical Technology/Electromechanical Engineering Technology | 3 |
WIND | 1391 | Special Topics in Wind Energy | 3 |
Semester Total 3 | |||
Degree Plan Credits 60 |