Mechatronics Technology AAS
Program ID:
MEC.AASMonths To Complete:
20Available at Harlingen
Mechatronics Technology AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
MECH | 1370 | Introduction to Mechatronics | 3 |
ENGL | 1301 | Composition I | 3 |
MATH | 1314 | College Algebra (3 SCH version) | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
CETT | 1305 | AC Circuits | 3 |
MECH | 1371 | Industry Digital Devices | 3 |
MECH | 1471 | Hydraulic and Pneumatic Systems | 4 |
SPCH | X3XX | Gen Ed Speech Elective | 3 |
Semester Total 13 | |||
Semester 3 | Credits | ||
Complete the following | |||
MECH | 1372 | Basic Programmable Logic Controllers | 3 |
MECH | 1373 | Motion Control | 3 |
MECH | 2374 | Robotics Communication | 3 |
MECH | 2472 | Communication Protocols | 4 |
Semester Total 13 | |||
Semester 4 | Credits | ||
Complete the following | |||
MECH | 2370 | Industrial Process Controls | 3 |
MECH | 2372 | Essentials to Advance PLC | 3 |
MECH | 2375 | Production Control | 3 |
MECH | 2471 | Industrial Control Devices | 4 |
Semester Total 13 | |||
Semester 5 | Credits | ||
Complete the following | |||
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Complete at least 3 credits from the following | |||
MECH | 2378 | Internship-Mechatronics Technology | 3 |
MECH | 2373 | Industry 4.0 Project | 3 |
Semester Total 9 | |||
Degree Plan Credits 60 |