Emergency Medical Services - Advanced EMT (AEMT) CER2
Program ID:
EMS.AMT.CER2Months To Complete:
12Available at Abilene, Brownwood, Harlingen
Emergency Medical Services - Advanced EMT (AEMT) CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
EMSP | 1261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | 2 |
EMSP | 1501 | Emergency Medical Technician | 5 |
EMSP | 2237 | Emergency Procedures | 2 |
Semester Total 9 | |||
Semester 2 | Credits | ||
Complete the following | |||
EMSP | 1355 | Trauma Management | 3 |
EMSP | 1356 | Patient Assessment and Airway Management | 3 |
EMSP | 1438 | Introduction to Advanced Practice | 4 |
MDCA | 1313 | Medical Terminology | 3 |
BIOL | 2404 | Anatomy & Physiology (specialized, Single-Semester Course, Lec + Lab) | 4 |
Semester Total 17 | |||
Semester 3 | Credits | ||
Complete the following | |||
EMSP | 2161 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
EMSP | 2167 | Practicum (or Field Experience) - Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
EMSP | 2444 | Cardiology | 4 |
EMSP | 2330 | Special Populations | 3 |
EMSP | 2434 | Medical Emergencies | 4 |
Semester Total 13 | |||
Degree Plan Credits 39 |