Aircraft Pilot Training Technology - Airplane AAS
Please carefully review the breakdown of estimated costs, additional program requirements and FAQ’s which can be found in the Resources section on this page.
Program ID:
APT.APL.AASMonths To Complete:
20Available at Waco
Aircraft Pilot Training Technology - Airplane AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
AIRP | 1215 | Private Flight | 2 |
AIRP | 1301 | Air Navigation | 3 |
AIRP | 1307 | Aviation Meteorology | 3 |
AIRP | 1417 | Private Pilot Ground School | 4 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
AIRP | 1343 | Aerodynamics | 3 |
AIRP | 2355 | Propulsion Systems | 3 |
AIRP | 1345 | Aviation Safety | 3 |
AIRP | 1175 | Intermediate Flight | 1 |
ACGM | 3MTH | Gen Ed Mathematics Elective | 3 |
Semester Total 13 | |||
Semester 3 | Credits | ||
Complete the following | |||
AIRP | 1451 | Instrument Ground School | 4 |
AIRP | 2250 | Instrument Flight | 2 |
ACGM | 3GED | Gen Ed Elective | 3 |
Complete at least 3 credits from the following | |||
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Semester Total 12 | |||
Semester 4 | Credits | ||
Complete the following | |||
AIRP | 2357 | Turbine Aircraft Systems Ground School | 3 |
AIRP | 2337 | Commercial Ground School | 3 |
AIRP | 2239 | Commercial Flight | 2 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 11 | |||
Semester 5 | Credits | ||
Complete the following | |||
AVIM | 2337 | Aviation Law | 3 |
AIRP | 2449 | Instructor Ground School | 4 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Complete the following | |||
AIRP | 2236 | Certified Flight Instructor - Flight | 2 |
Complete the following | |||
AIRP | 2251 | Multiengine Flight | 2 |
Semester Total 14 | |||
Degree Plan Credits 62 |
Pre/Co-Requisites
- AIRP 1175, AIRP 2250 Prerequisite(s): AIRP 1215
- AIRP 2239 Prerequisite(s): AIRP 2250
- AIRP 2236, AIRP 2251 Prerequisite(s): AIRP 2239