Cybersecurity Technology CER2
Program ID:
CYS.PBE.CER2Months To Complete:
12Available at Online - TSTC Connect, East Williamson County, Fort Bend County, Harlingen, Marshall, North Texas, Waco
Cybersecurity Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
ITNW | 1325 | Fundamentals of Networking Technologies | 3 |
ITNW | 1354 | Implementing and Supporting Servers | 3 |
ITSC | 1325 | Personal Computer Hardware | 3 |
ITNW | 2321 | Networking with TCP/IP | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
ITSY | 1374 | Secure Linux Administration | 3 |
ITNW | 2312 | Routers | 3 |
ITNW | 2355 | Server Virtualization | 3 |
ITSY | 1342 | Information Technology Security | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
ITSY | 2301 | Firewalls and Network Security | 3 |
ITSY | 2330 | Intrusion Detection | 3 |
ITNW | 2350 | Enterprise Network | 3 |
ITSY | 1375 | Security Scripting | 3 |
Semester Total 12 | |||
Degree Plan Credits 36 |
Pre/Co-Requisites
- ITSY 1374 Prerequisite(s): ITNW 1354
- ITNW 2312 Prerequisite(s): ITNW 1325
- ITNW 2355, ITSY 1342 Prerequisite(s): ITNW 1345 or ITNW 1354
- ITSY 2301 Prerequisite(s): ITNW 2312
- ITSY 2330 Prerequisite(s): ITNW 2321
- ITNW 2350 Prerequisite(s): ITSY 2301
- ITSY 1375 Prerequisite(s): ITSY 1374