Electromechanical Technology CER1
Program ID:
ETT.CER1Months To Complete:
8Available at Sweetwater
Electromechanical Technology CER1 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
ELMT | 1374 | Introduction to Electromechanical System | 3 |
CETT | 1305 | AC Circuits | 3 |
CETT | 1325 | Digital Fundamentals | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
ELMT | 1301 | Programmable Logic Controllers | 3 |
INMT | 1317 | Industrial Automation | 3 |
ELMT | 1305 | Basic Fluid Power | 3 |
ELMT | 1373 | Pumps and Compressors Control | 3 |
Semester Total 12 | |||
Degree Plan Credits 24 |
Pre/Co-Requisites
- CETT 1305 Prerequisite(s): CETT 1303 or IEIR 1302 (Prerequisite or Corequisite)
- CETT 1325 Prerequisite(s): CETT 1302, CETT 1303, IEIR 1302, IEIR 1304, IEIR 1371 or CETT 1305 (Prerequisite or Corequisite)
- ELMT 1301 Prerequisite(s): CETT 1325
- INMT 1317 Prerequisite(s): CETT 1303, CETT 1305