Electromechanical Technology CER2
Program ID:
ETT.CER2Months To Complete:
16Available at Sweetwater
Electromechanical Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
ELMT | 1374 | Introduction to Electromechanical System | 3 |
Complete at least 3 credits from the following | |||
TECM | 1303 | Technical Calculations | 3 |
MATH | 1314 | College Algebra (3 SCH version) | 3 |
Semester Total 9 | |||
Semester 2 | Credits | ||
Complete the following | |||
CETT | 1305 | AC Circuits | 3 |
CETT | 1325 | Digital Fundamentals | 3 |
ELMT | 1305 | Basic Fluid Power | 3 |
ELMT | 1373 | Pumps and Compressors Control | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
ELMT | 1301 | Programmable Logic Controllers | 3 |
CETT | 1329 | Solid State Devices | 3 |
ELMT | 2373 | Communication Protocols | 3 |
INMT | 1317 | Industrial Automation | 3 |
Semester Total 12 | |||
Semester 4 | Credits | ||
Complete the following | |||
ELMT | 2372 | Process Control Systems | 3 |
ELMT | 2239 | Advanced Programmable Logic Controllers | 2 |
ELMT | 2341 | Electromechanical Systems | 3 |
ELMT | 2371 | Industrial Control Power Devices | 3 |
Semester Total 11 | |||
Degree Plan Credits 44 |
Pre/Co-Requisites
- CETT 1305 Prerequisite(s): CETT 1303 or IEIR 1302 (Prerequisite or Corequisite)
- CETT 1325 Prerequisite(s): CETT 1302, CETT 1303, IEIR 1302, IEIR 1304, IEIR 1371 or CETT 1305 (Prerequisite or Corequisite)
- ELMT 1301, ELMT 2373 Prerequisite(s): CETT 1325
- CETT 1329 Prerequisite(s): CETT 1305, IEIR 1371 or IEIR 1304
- INM 1317 Prerequisite(s): CETT 1303, CETT 1305
- ELMT 2372 Prerequisite(s): ELMT 1373
- ELMT 2239 Prerequisite(s): ELMT 1301
- ELMT 2371 Prerequisite(s): CETT 1305