Robotics & Industrial Controls Technology CER2
Program ID:
ROB.CER2Months To Complete:
16Available at Waco, Fort Bend County
Robotics & Industrial Controls Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
RBTC | 1343 | Robotics | 3 |
Semester Total 9 | |||
Semester 2 | Credits | ||
Complete the following | |||
CETT | 1305 | AC Circuits | 3 |
ELPT | 1341 | Motor Control | 3 |
RBTC | 1347 | Electro-Mechanical Devices | 3 |
Semester Total 9 | |||
Semester 3 | Credits | ||
Complete the following | |||
RBTC | 1301 | Programmable Logic Controllers | 3 |
RBTC | 1355 | Sensors | 3 |
RBTC | 2339 | Robot Programming and Diagnostics | 3 |
Semester Total 9 | |||
Semester 4 | Credits | ||
Complete the following | |||
RBTC | 1341 | Vision Systems | 3 |
RBTC | 1345 | Robot Interfacing | 3 |
RBTC | 1371 | Industrial Motors and Drives | 3 |
Semester Total 9 | |||
Degree Plan Credits 36 |
Pre/Co-Requisites
- RBTC 1343, CETT 1305 Prerequisite(s): CETT 1303 or IEIR 1302
- ELPT 1341 Prerequisite(s): AACT 1371 or ELPT 1311 or CETT 1303 or IEIR 1371
- RBTC 1301 Prerequisite(s): ELPT or INTC 1357
- RBTC 1355 Prerequisite(s): RBTC 2339, RBTC 1347
- RBTC 2339 Prerequisite(s): RBTC 1343
- RBTC 1341 Prerequisite(s): RBTC 2339
- RBTC 1345 Prerequisite(s): RBTC 2339, RBTC 1347, RBTC 1301
- RBTC 1371 Prerequisite(s): RBTC 1301, ELPT 1341