Wind Energy Technology CER1
Program ID:
WET.CER1Months To Complete:
12Available at Harlingen, Sweetwater
Wind Energy Technology CER1 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CETT | 1303 | DC Circuits | 3 |
TECM | 1303 | Technical Calculations | 3 |
WIND | 1300 | Introduction to Wind Energy | 3 |
WIND | 1302 | Wind Safety | 3 |
ELMT | 1305 | Basic Fluid Power | 3 |
Semester Total 15 | |||
Semester 2 | Credits | ||
Complete the following | |||
CETT | 1305 | AC Circuits | 3 |
CETT | 1325 | Digital Fundamentals | 3 |
WIND | 2310 | Wind Turbine Materials and Electro-Mechanical Equipment | 3 |
ENER | 2325 | SCADA and Networking | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
ELMT | 1301 | Programmable Logic Controllers | 3 |
INMT | 1317 | Industrial Automation | 3 |
WIND | 2359 | Wind Power Delivery System | 3 |
Semester Total 9 | |||
Degree Plan Credits 36 |
Pre/Co-Requisites
- CETT 1305 Prerequisite(s): CETT 1303 or IEIR 1302 (Prerequisite or Corequisite)
- CETT 1325 Prerequisite(s): CETT 1302, CETT 1303, IEIR 1302, IEIR 1304, IEIR 1371 or CETT 1305 (Prerequisite or Corequisite)
- WIND 2310 Prerequisite(s): WIND 1300, WIND 1302, CETT 1303
- ENER 2325, INMT 1317 Prerequisite(s): CETT 1303, CETT 1305 (Corequisite)
- ELMT 1301 Prerequisite(s): CETT 1325
- WIND 2359 Prerequisite(s): CETT 1305