Process Operations AAS
Program ID:
PRO.AASMonths To Complete:
20Available at Marshall
Process Operations AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
PTAC | 1302 | Introduction to Process Technology | 3 |
PTAC | 1308 | Safety, Health, and Environment I | 3 |
PTRT | 1317 | Natural Gas Processing I | 3 |
Complete at least 3 credits from the following | |||
MATH | 1314 | College Algebra (3 SCH version) | 3 |
MATH | 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
PTRT | 2323 | Natural Gas Production | 3 |
PTAC | 1332 | Process Instrumentation I | 3 |
PTAC | 1410 | Process Technology I - Equipment | 4 |
SCIT | 1318 | Applied Physics | 3 |
Semester Total 13 | |||
Semester 3 | Credits | ||
Complete the following | |||
SCIT | 1414 | Applied General Chemistry I | 4 |
PTAC | 2420 | Process Technology II - Systems | 4 |
PTAC | 1454 | Industrial Processes | 4 |
Semester Total 12 | |||
Semester 4 | Credits | ||
Complete the following | |||
PTAC | 2438 | Process Technology III - Operations | 4 |
PTAC | 2314 | Principles of Quality | 3 |
PTAC | 2446 | Process Troubleshooting | 4 |
Complete at least 3 credits from the following | |||
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Semester Total 14 | |||
Semester 5 | Credits | ||
Complete the following | |||
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Semester Total 9 | |||
Degree Plan Credits 60 |
Pre/Co-Requisites
- PTAC 1332 Prerequisite(s): PTAC 1410 (Prerequisite or Corequisite)
- PTAC 1410 Prerequisite(s): PTAC 1332 (Prerequisite or Corequisite)
- PTAC 2420 Prerequisite(s): PTAC 1410