Process Operations CER2
Program ID:
PRO.CER2Months To Complete:
16Available at Marshall
Process Operations CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
PTAC | 1302 | Introduction to Process Technology | 3 |
PTAC | 1308 | Safety, Health, and Environment I | 3 |
PTRT | 1317 | Natural Gas Processing I | 3 |
TECM | 1303 | Technical Calculations | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
PTAC | 1332 | Process Instrumentation I | 3 |
PTAC | 1410 | Process Technology I - Equipment | 4 |
PTRT | 2323 | Natural Gas Production | 3 |
Semester Total 10 | |||
Semester 3 | Credits | ||
Complete the following | |||
PTAC | 2420 | Process Technology II - Systems | 4 |
PTAC | 1454 | Industrial Processes | 4 |
Semester Total 8 | |||
Semester 4 | Credits | ||
Complete the following | |||
PTAC | 2438 | Process Technology III - Operations | 4 |
PTAC | 2314 | Principles of Quality | 3 |
PTAC | 2446 | Process Troubleshooting | 4 |
Semester Total 11 | |||
Degree Plan Credits 41 |
Pre/Co-Requisites
- PTAC 1332, PTAC 2420 Prerequisite(s): PTAC 1410 (Prerequisite or Corequisite)
- PTAC 1410 Prerequisite(s): PTAC 1332 (Prerequisite or Corequisite)