Diesel Equipment Technology - Off Highway CER2
Program ID:
DET.OHE.CER2Months To Complete:
16Available at Waco, Marshall
Diesel Equipment Technology - Off Highway CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
DEMR | 1301 | Shop Safety and Procedures | 3 |
DEMR | 1305 | Basic Electrical Systems | 3 |
DEMR | 1371 | Chassis I | 3 |
DEMR | 1329 | Preventative Maintenance | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
DEMR | 1410 | Diesel Engine Testing and Repair I | 4 |
DEMR | 1316 | Basic Hydraulics | 3 |
DEMR | 2412 | Diesel Engine Testing and Repair II | 4 |
Complete at least 3 credits from the following | |||
DEMR | 1321 | Power Train I | 3 |
HEMR | 1304 | Natural Gas Compression | 3 |
Semester Total 14 | |||
Semester 3 | Credits | ||
Complete at least 3 credits from the following | |||
AGME | 1353 | Harvesting Equipment | 3 |
DEMR | 2334 | Advanced Diesel Tune-Up and Troubleshooting | 3 |
Complete the following | |||
HEMR | 1401 | Tracks and Undercarriages | 4 |
DEMR | 2344 | Automatic Power Shift and Hydrostatic Transmissions II | 3 |
DEMR | 1323 | Heating, Ventilation, and Air Conditioning (HVAC) Troubleshooting and Repair | 3 |
Semester Total 13 | |||
Semester 4 | Credits | ||
Complete the following | |||
DEMR | 2335 | Advanced Hydraulics | 3 |
DEMR | 2332 | Electronic Controls | 3 |
Semester Total 6 | |||
Degree Plan Credits 45 |
Pre/Co-Requisites
- DEMR 2412 Prerequisite(s): DEMR 1410 (Prerequisite or Corequisite)
- DEMR 2344 Prerequisite(s): DEMR 1321 or DEMR 2312 or DEMR 2412
- DEMR 2334 Prerequisite(s): DEMR 2412, DEMR 2312 or AUMT 2417
- DEMR 2335 Prerequisite(s): DEMR 1316 or DEMR 1416
- DEMR 2332 Prerequisite(s): DEMR 1305, DEMR 2412