Building Construction Technology - Craftsman CER1
Available in Sweetwater, New Braunfels and Marshall beginning Fall 2025!
Program ID:
BCT.CRF.CER1Months To Complete:
12Available at Waco, Harlingen, New Braunfels, Marshall, Fort Bend County, Sweetwater
Building Construction Technology - Craftsman CER1 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
CNBT | 1300 | Residential and Light Commercial Construction Drawings | 3 |
CNBT | 1316 | Construction Technology I | 3 |
OSHT | 1307 | Construction Site Safety and Health | 3 |
CNBT | 1315 | Field Engineering I | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
CNBT | 1313 | Concrete I | 3 |
CNBT | 1302 | Mechanical, Electrical & Plumbing Systems in Construction I | 3 |
CNBT | 1450 | Construction Technology II | 4 |
CNBT | 1453 | Construction Technology III | 4 |
Semester Total 14 | |||
Semester 3 | Credits | ||
Complete the following | |||
CNBT | 1346 | Construction Estimating I | 3 |
CNBT | 2439 | Construction Technology IV | 4 |
Semester Total 7 | |||
Degree Plan Credits 33 |