Cybersecurity Technology CER2
Program ID:
CYS.PBE.CER2Months To Complete:
12Available at Online - TSTC Connect, Williamson County, Fort Bend County, Harlingen, Marshall, North Texas, Waco
Cybersecurity Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
ITNW | 1358 | Network+ | 3 |
ITNW | 1308 | Implementing and Supporting Client Operating Systems | 3 |
ITSC | 1325 | Personal Computer Hardware | 3 |
ITNW | 1354 | Implementing and Supporting Servers | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
ITDF | 1300 | Introduction to Digital Forensics | 3 |
ITNW | 2321 | Networking with TCP/IP | 3 |
ITSY | 1374 | Secure Linux Administration | 3 |
Complete at least 3 credits from the following | |||
ITNW | 2355 | Server Virtualization | 3 |
ITNW | 1313 | Computer Virtualization | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
ITNW | 2312 | Routers | 3 |
ITSY | 1342 | Information Technology Security | 3 |
ITSY | 1375 | Security Scripting | 3 |
ITSY | 2345 | Network Defense and Countermeasures | 3 |
Semester Total 12 | |||
Degree Plan Credits 36 |
Pre/Co-Requisites
- ITDF 1300 Prerequisite(s): ITSC 1325
- ITNW 2321 Prerequisite(s): ITNW 1325 or ITNW 1358
- ITSY 1374 Prerequisite(s): ITNW 1354
- ITNW 2355 Prerequisite(s): ITNW 1354, ITSC 1325
- ITNW 2312 Prerequisite(s): ITNW 1325 or ITNW 1358
- ITSY 1342 Prerequisite(s): ITNW 1345 or ITNW 1354
- ITSY 1375 Prerequisite(s): ITSY 1374, ITSC 1325
- ITSY 2345 Prerequisite(s): ITNW 2321