Precision Machining Technology CER2
Program ID:
PMT.PBE.CER2Months To Complete:
12Available at Waco, Williamson County, Harlingen, Fort Bend County, Marshall, North Texas
Precision Machining Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
MCHN | 1302 | Print Reading for Machining Trades | 3 |
MCHN | 1320 | Precision Tools and Measurement | 3 |
MCHN | 1438 | Basic Machine Shop I | 4 |
MCHN | 1343 | Machine Shop Mathematics | 3 |
Semester Total 13 | |||
Semester 2 | Credits | ||
Complete the following | |||
MCHN | 1326 | Introduction to Computer-Aided Manufacturing (CAM) | 3 |
MCHN | 1454 | Intermediate Machining II | 4 |
MCHN | 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
MCHN | 2344 | Computerized Numerical Control Programming | 3 |
Semester Total 13 | |||
Semester 3 | Credits | ||
Complete the following | |||
MCHN | 2435 | Advanced CNC Machining | 4 |
MCHN | 2441 | Advanced Machining I | 4 |
Complete the following | |||
MCHN | 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |
PLTC | 1343 | Mold Design and Maintenence | 3 |
Semester Total 14 | |||
Semester 4 | Credits | ||
Complete the following | |||
ENTC | 2310 | Machine Design | 3 |
MCHN | 2445 | Advanced Machining II | 4 |
Complete the following | |||
MCHN | 2447 | Specialized Tools and Fixtures | 4 |
MCHN | 1493 | Tool and Die Maker/Technologist | 4 |
Semester Total 15 | |||
Degree Plan Credits 55 |