Diesel Equipment Technology - Off Highway AAS
Program ID:
DET.OHE.PBE.AASMonths To Complete:
16Available at Waco, Marshall, Fort Bend County
Diesel Equipment Technology - Off Highway AAS Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
DEMR | 1305 | Basic Electrical Systems | 3 |
DEMR | 1371 | Chassis I | 3 |
DEMR | 1375 | Introduction to Medium Heavy-Duty Truck and Equipment | 3 |
DEMR | 1410 | Diesel Engine Testing and Repair I | 4 |
Complete at least 3 credits from the following | |||
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Semester Total 16 | |||
Semester 2 | Credits | ||
Complete at least 3 credits from the following | |||
DEMR | 1321 | Power Train I | 3 |
HEMR | 1304 | Natural Gas Compression | 3 |
Complete the following | |||
DEMR | 1316 | Basic Hydraulics | 3 |
DEMR | 2332 | Electronic Controls | 3 |
DEMR | 1406 | Diesel Engine I | 4 |
ACGM | 3MNS | Gen Ed Math/Natural Science Elective | 3 |
Semester Total 16 | |||
Semester 3 | Credits | ||
Complete at least 3 credits from the following | |||
AGME | 1353 | Harvesting Equipment | 3 |
DEMR | 2334 | Advanced Diesel Tune-Up and Troubleshooting | 3 |
Complete the following | |||
DEMR | 1323 | Heating, Ventilation, and Air Conditioning (HVAC) Troubleshooting and Repair | 3 |
DEMR | 2344 | Automatic Power Shift and Hydrostatic Transmissions II | 3 |
HEMR | 1401 | Tracks and Undercarriages | 4 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 16 | |||
Semester 4 | Credits | ||
Complete the following | |||
DEMR | 2335 | Advanced Hydraulics | 3 |
DEMR | 2339 | Advanced Electrical Systems | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Semester Total 12 | |||
Degree Plan Credits 60 |
Pre/Co-Requisites
- DEMR 2332 Prerequisite(s): DEMR 1305
- DEMR 1406, DEMR 2334 Prerequisite(s): DEMR 1410
- DEMR 2344 Prerequisite(s): DEMR 1316, (DEMR 1321 or HEMR 1304)
- DEMR 2335 Prerequisite(s): DEMR 1316
- DEMR 2339 Prerequisite(s): DEMR 2332